Prices 2011
Please see below the most recent prices for the 2011 year. These prices are market competitive and we are constantly reviewing the local area to ensure that you get the best price we can offer.
Should you wish to make a booking please use the booking form and we will be in touch with you as soon as it is convenient.
Farmhouse Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 1 January 2011 –19 February 2011 | | £810 | | 7 |
| 19 February 2011 –26 February 2011 | | £890 | | 7 |
| 26 February 2011 –16 April 2011 | | £810 | | 7 |
| 16 April 2011 –4 May 2011 | | £890 | | 7 |
| 4 May 2011 –21 May 2011 | | £810 | | 7 |
| 21 May 2011 –28 May 2011 | | £810 | | 7 |
| 28 May 2011 –4 June 2011 | | £810 | | 7 |
| 4 June 2011 –25 June 2011 | | £810 | | 7 |
| 25 June 2011 –3 September 2011 | | £995 | | 7 |
| 3 September 2011 –22 October 2011 | | £810 | | 7 |
| 22 October 2011 –29 October 2011 | | £890 | | 7 |
| 18 December 2011 –7 January 2012 | | £1195 | | 7 |
The Barn Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 1 January 2011 –19 February 2011 | | £645 | | 7 |
| 19 February 2011 –26 February 2011 | | £700 | | 7 |
| 26 February 2011 –16 April 2011 | | £645 | | 7 |
| 16 April 2011 –7 May 2011 | | £700 | | 7 |
| 7 May 2011 –28 May 2011 | | £645 | | 7 |
| 28 May 2011 –4 June 2011 | | £700 | | 7 |
| 4 June 2011 –25 June 2011 | | £645 | | 7 |
| 25 June 2011 –3 September 2011 | | £850 | | 7 |
| 3 September 2011 –22 October 2011 | | £645 | | 7 |
| 22 October 2011 –29 October 2011 | | £700 | | 7 |
| 29 October 2011 –17 December 2011 | | £645 | | 7 |
| 17 December 2011 –7 January 2012 | | £995 | | 7 |
The Cider Press Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| | | | |
| 19 February 2011 –26 February 2011 | | £275 | | 7 |
| 26 February 2011 –16 April 2011 | | £250 | | 7 |
| 16 April 2011 –7 May 2011 | | £275 | | 7 |
| 7 May 2011 –25 June 2011 | | £250 | | 7 |
| 25 June 2011 –3 September 2011 | | £300 | | 7 |
| 3 September 2011 –22 October 2011 | | £250 | | 7 |
| 22 October 2011 –29 October 2011 | | £275 | | 7 |
| 29 October 2011 –17 December 2011 | | £250 | | 7 |
| 17 December 2011 –7 January 2012 | | £300 | | 7 |