Calendar

February 2012
MTWTFSS
   
 12345
6789101112
13141516171819
20212223242526
272829 

Prices 2011

Please see below the most recent prices for the 2011 year. These prices are market competitive and we are constantly reviewing the local area to ensure that you get the best price we can offer.

Should you wish to make a booking please use the booking form and we will be in touch with you as soon as it is convenient.

Farmhouse Prices

Rental PeriodPer NightPer WeekPer MonthMin. Stay (Nights)
1 January 2011 –19 February 2011£8107
19 February 2011 –26 February 2011£8907
26 February 2011 –16 April 2011£8107
16 April 2011 –4 May 2011£8907
4 May 2011 –21 May 2011£8107
21 May 2011 –28 May 2011£8107
28 May 2011 –4 June 2011£8107
4 June 2011 –25 June 2011£8107
25 June 2011 –3 September 2011£9957
3 September 2011 –22 October 2011£8107
22 October 2011 –29 October 2011£8907
18 December 2011 –7 January 2012£11957

The Barn Prices

Rental PeriodPer NightPer WeekPer MonthMin. Stay (Nights)
1 January 2011 –19 February 2011£6457
19 February 2011 –26 February 2011£7007
26 February 2011 –16 April 2011£6457
16 April 2011 –7 May 2011£7007
7 May 2011 –28 May 2011£6457
28 May 2011 –4 June 2011£7007
4 June 2011 –25 June 2011£6457
25 June 2011 –3 September 2011£8507
3 September 2011 –22 October 2011£6457
22 October 2011 –29 October 2011£7007
29 October 2011 –17 December 2011£6457
17 December 2011 –7 January 2012£9957

The Cider Press Prices

Rental PeriodPer NightPer WeekPer MonthMin. Stay (Nights)
19 February 2011 –26 February 2011£2757
26 February 2011 –16 April 2011£2507
16 April 2011 –7 May 2011£2757
7 May 2011 –25 June 2011£2507
25 June 2011 –3 September 2011£3007
3 September 2011 –22 October 2011£2507
22 October 2011 –29 October 2011£2757
29 October 2011 –17 December 2011£2507
17 December 2011 –7 January 2012£3007